NEW BIKES @ MILLSPORT
Meet the new lightweight king of the streets, the Suzuki GSX-S125. It has the best power-to-weight ratio and acceleration in the 125cc street sport class.
GSX-S125 GP
Price: £3,799.00
| Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Engine capacity | 124cc |
| Bore | 62.0mm x 41.2mm (2.4in x 1.6in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Chain |
| MPG* | 122.82 |
| Power | 11.0 kW @ 10000rpm (15PS) |
| Compression ratio | 11.0 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| CO2 | 54g/km |
| Torque | 11.50Nm @ 8000rpm (8.48lb.ft)† |
| Front suspension | Telescopic, coil spring, oil damped |
| Front brakes | Disc (Petal) |
| Front tyres | 90/80-17M/C |
| Rear suspension | Link type, coil spring, oil damped |
| Rear brakes | Disc (Petal) |
| Rear tyres | 130/70-17M/C |
| Overall lenght | 2000mm (78.7in) |
| Overall height | 1035mm (40.7in) |
| Ground clearance | 165mm (6.5in) |
| Kerb mass | 133.0kg (293.21lbs) |
| Overall width | 220mm (8.66in) |
| Wheelbase | 1300mm (51.18in) |
| Seat height | 785mm (30.91in) |
| Fuel capacity | 11.0 litres (2.4UK gallons) |
Request a callback