NEW BIKES @ MILLSPORT
GSX-R125, the best power-to-weight ratio, torque-to-weight ratio and acceleration, plus nimble handling and great fuel economy in the 125cc class.
GSX-R125 GP
Price: £4,099.00
| Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Engine capacity | 124 cc |
| Bore | 62.0 mm x 41.2 mm (2.4 in x 1.6 in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Chain |
| MPG* | 122.82 |
| Power | 11.0 kW @ 10,000rpm (15 PS) |
| Compression ratio | 11.0 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| CO2 | 54 g/km |
| Torque | 11.5 Nm @ 8,000rpm (8.48 lb. ft)† |
| Front suspension | Telescopic, coil spring, oil damped |
| Front brakes | Disc (Petal) |
| Front tyres | 90/80-17M/C, tubeless |
| Rear suspension | Link type, coil spring, oil damped |
| Rear brakes | Disc (Petal) |
| Rear tyres | 130/70-17M/C, tubeless |
| Overall lenght | 2000 mm (78.7 in) |
| Overall height | 1070 mm (42.1 in) |
| Ground clearance | 155 mm (6.1 in) |
| Kerb mass | 134 kg (295 lbs) |
| Overall width | 700 mm (27.56 in) |
| Wheelbase | 1300 mm (51.2 in) |
| Seat height | 785 mm (30.9 in) |
| Fuel capacity | 11.0 L (2.4 UK gallons) |
Request a callback