NEW BIKES @ MILLSPORT
Burgman 400 brings greater class and pleasure to your journey. It fits well, like a fine handmade suit. It rides comfortably and performs like a champion.
BURGMAN 400
Price: £6,299.00
| Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC, |
| Engine capacity | 400cc |
| Bore | 81.0 mm x 77.6 mm (3.2in x 3.1in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Belt |
| MPG* | 70.62 |
| Power | 23.0 kW @ 6300rpm (31PS) |
| Compression ratio | 10.6 : 1 |
| Ignition | Electronic ignition |
| Transmission | CVT |
| Starter | Electronic |
| CO2 | 91g/km |
| Torque | 36.00Nm @ 4800rpm (26.55lb.ft) |
| Front suspension | |
| Front brakes | Disc, twin |
| Front tyres | 120/70R15M/C 56H |
| Rear suspension | Link type, coil spring, oil damped |
| Rear brakes | Disc |
| Rear tyres | 150/70-13M/C 64S |
| Overall lenght | 2235mm (87.99in) |
| Overall height | 1350mm (53.15in) |
| Ground clearance | 125mm (4.92in) |
| Kerb mass | TBC |
| Overall width | 0 |
| Wheelbase | 1580mm (62.20in) |
| Seat height | 755mm (29.72in) |
| Fuel capacity | 13.5 litres (3.0UK gallons) |
Request a callback