NEW BIKES @ MILLSPORT
Freedom comes in the sporty form of the Burgman 125. Like the city itself, the Burgman pulses with originality. Find your true self in the city.
BURGMAN 125
Price: £3,699.00
| Engine | 1-cylinder, liquid-cooled, SOHC, 4-stroke |
| Engine capacity | 125 cc |
| Bore | 57 mm x 48.8 mm (2.24 in x 1.92 in) |
| Lubrication | Wet-sump |
| Fuel system | Fuel injection |
| Drive | Belt |
| MPG* | 94.16 |
| Power | 8.0 kW @ 8,000rpm (11 PS) |
| Compression ratio | 11.6 : 1 |
| Ignition | Electronic ignition |
| Transmission | CVT |
| Starter | Electric |
| CO2 | 68 g/km |
| Torque | 10.0 Nm @ 6,000rpm (7.37 lb. ft)† |
| Front suspension | Telescopic, coil sprung, oil damped |
| Front brakes | Disc |
| Front tyres | 110/90-13M/C 55P, tubeless |
| Rear suspension | Swingarm type, coilspring, oil damped |
| Rear brakes | Disc |
| Rear tyres | 130/70-12 62P, tubeless |
| Overall lenght | 2055 mm (80.91 in) |
| Overall height | 1355 mm (53.35 in) |
| Ground clearance | 130 mm (5.1 in) |
| Kerb mass | 162 kg (357 lbs) |
| Overall width | |
| Wheelbase | 1465 mm (57.68 in) |
| Seat height | 735 mm (28.9 in) |
| Fuel capacity | 10.5 L (2.3 UK gallons) |
Request a callback