NEW BIKES @ MILLSPORT
Dauntless, irreverent, unheard of, the XDiavel breaches the world of cruisers with Ducati values.
XDiavel S
Price: £ 19,995
| Engine | Ducati Testastretta DVT (Desmodromic Variable Timing), L-Twin, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled |
| Displacement | 1262 cc |
| Bore for Stroke | 106 x 71,5 mm |
| Compression ratio | 13:1 |
| Power* | 152 hp (112 kW) @ 9500 rpm |
| Torque* | 93 lb-ft (126 Nm) @ 5,000 rpm |
| Fuel Injection | Bosch fuel injection system, Full ride-by-wire system, Øeq 56 oval throttle bodies |
| Exhaust | Stainless steel exhaust and muffler with dual oval exits, Catalytic converter and 2 lambda probes |
Notes on power/torque:
The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document.
| Gearbox | 6 speed |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary Drive | Straight cut gears; Ratio 1.84:1 |
| Final Drive | Belt, Front sprocket Z28, Rear sprocket Z80 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control Slipper and self-servo wet multiplate clutch with hydraulic control |
| Frame | Tubular steel Trellis frame |
| Front suspension | Adjustable Ø 50 mm (Ø 1,97 in) usd fork Adjustable Ø 50 mm (Ø 1,97 in) usd fork with DLC treatment |
| Instrumentation | 3,5″ TFT colour display and dedicated warning light display |
| Front Wheel | Light alloy, Cast, 3,5″x17″ |
| Rear Suspension | Single shock absorber, Adjustable preload and rebound, Remote reservoir, Single sided swingarm, Cast/trellis frame |
| Rear wheel | Light alloy, Cast, 8,00″ x 17″ |
| Rear Tyre | Pirelli Diablo Rosso II 240/45 ZR17 |
| Wheel Travel (Front/Rear) | 120 mm/110 mm (4,72 in/4,33 in) |
| Front Brake | 2 x 320 mm (12,60 in) semifloating discs, Radial Brembo monobloc 4-piston M4-32 callipers and radial master cylinder, Bosch cornering ABS as standard equipment |
| Rear Brake | 265 mm (10,43 in) disc, 2-piston floating calliper, Bosch cornering ABS as standard equipment |
| Kerb Weight (KERB) | 213 kg (470 lb) |
| Seat Height | 755 mm (29,72 in) |
| Wheelbase | 1615 mm (63,58 in) |
| Rake | 30° |
| Front Wheel Trail | 130 mm (5,12 in) |
Request a callback