NEW BIKES @ MILLSPORT
Burgman 650. Control has never come so freely. Power has never flowed with such ease. Every movement feels smooth and graceful.
BURGMAN 650
Price: £9,199.00
| Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Engine capacity | 638cc |
| Bore | 75.5mm x 71.3mm (2.97in x 2.81in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Belt |
| MPG* | 60.5 |
| Power | 40.5kW @ 7000rpm (55PS) |
| Compression ratio | 11.2:1 |
| Ignition | Electronic ignition |
| Transmission | CVT |
| Starter | Electronic |
| CO2 | 109 g/km |
| Torque | 62.00Nm @ 5000rpm (46.00lb.ft)† |
| Front suspension | Telescopic, coil spring, oil damped |
| Front brakes | Disc, twin |
| Front tyres | 120/70R15M/C 56H |
| Rear suspension | Swingarm type, coil spring, oil damped |
| Rear brakes | Disc |
| Rear tyres | 160/60R14M/C 65H |
| Overall lenght | 2265mm (89.2in) |
| Overall height | 1420mm (55.9in) |
| Ground clearance | 125mm (4.9in) |
| Kerb mass | 277.0kg (610.68lbs) |
| Overall width | 120 mm (4.7 in) |
| Wheelbase | 1585mm (62.4in) |
| Seat height | 760mm (29.9in) |
| Fuel capacity | 15.0 litres (3.3UK gallons) |
Request a callback