NEW BIKES @ MILLSPORT
GSX-S750 a true apex predator. Hear the wild induction roar strike your soul. Feel genuine GSX-R power stir your spirit. Own the apex of every corner.
GSX-S750
Price: £7,699.00
| Engine | 4-stroke, liquid-cooled, DOHC, in-line four |
| Engine capacity | 749 cc |
| Bore | 72.0 mm x 46.0 mm (2.83 in x 1.81 in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Chain |
| MPG* | 57.65 |
| Power | 84 kW @ 10,500 rpm (114 PS) |
| Compression ratio | 12.3 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| CO2 | 114 g/km |
| Torque | 81.0 Nm @ 9,000rpm (59.74 lb. ft)† |
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Front brakes | Disc brake, twin |
| Front tyres | 120/70ZR17M/C (58W) |
| Rear suspension | Link type, coil spring, oil damped |
| Rear brakes | Disc brake |
| Rear tyres | 180/55ZR17M/C (73W) |
| Overall lenght | 2125 mm (83.66 in) |
| Overall height | 1055 mm (41.54 in) |
| Ground clearance | 135 mm (5.3 in) |
| Kerb mass | 213 kg (470 lbs) |
| Overall width | 135 mm (5.3 in) |
| Wheelbase | 1455 mm (57.28 in) |
| Seat height | 820 mm (32.3 in) |
| Fuel capacity | 16.0 litres (3.5 UK gallons) |
Request a callback