NEW BIKES @ MILLSPORT
Introducing the GSX250R, a sports machine that brings the excitement and riding satisfaction of Suzuki’s sport bike heritage to a broader audience.
GSX250R GP
Price: £4,399.00
| Engine | 4-stroke, liquid-cooled, SOHC, parallel-twin |
| Engine capacity | 248cc |
| Bore | 53.5 mm x 55.2 mm (2.11in x 2.17in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Chain |
| MPG* | 91.12 |
| Power | 18.4kW @ 8000rpm (25PS) |
| Compression ratio | 11.5 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| CO2 | 71 g/km |
| Torque | 23.40Nm @ 6500rpm (17.26lb.ft)† |
| Front suspension | Telescopic, coil spring oil damped |
| Front brakes | Disc brake |
| Front tyres | 110/80-17M/C 57H |
| Rear suspension | Swingarm type, coil spring, oil damped |
| Rear brakes | Disc brake |
| Rear tyres | 140/55-17M/C 66H |
| Overall lenght | 2085mm (82.09in) |
| Overall height | 1110mm (43.70in) |
| Ground clearance | 160mm (6.30in) |
| Kerb mass | 181.0kg (399.04lbs) |
| Overall width | 140 mm (5.51 in) |
| Wheelbase | 1430mm (56.30in) |
| Seat height | 790mm (31.10in) |
| Fuel capacity | 15.0 litres (3.3UK gallons) |
Request a callback