NEW BIKES @ MILLSPORT
The Suzuki Address, a lifestyle statement that says as much about your personality as where you want to go. The 113cc engine delivers an outstanding 134mpg.
ADDRESS
Price: £1,999.00
| Engine | 4-stroke, 1-cylinder, air-cooled, SOHC |
| Engine capacity | 113 cc |
| Bore | 51.0 mm x 55.2 mm (2.01 in x 2.17 in) |
| Lubrication | Wet sump |
| Fuel system | Fuel Injection |
| Drive | Belt |
| MPG* | 134.51 (2017 model 145 MPG) |
| Power | 6.5 kW @ 7,750 rpm (9 PS) |
| Compression ratio | 9.4 : 1 |
| Ignition | Electronic ignition (transistorised) |
| Transmission | CVT |
| Starter | Electric and primary kick |
| CO2 | 49 g/km |
| Torque | 8.6 Nm @ 6,250 rpm (6.34 lb. ft)† |
| Front suspension | Telescopic, coil spring, oil damped |
| Front brakes | Disc brake |
| Front tyres | 80/90-14M/C 40P, tubeless |
| Rear suspension | Swingarm type, coil spring, oil damped |
| Rear brakes | Drum brake |
| Rear tyres | Drum brake |
| Overall lenght | 1845 mm (72.64 in) |
| Overall height | 1095 mm (43.11 in) |
| Ground clearance | 120 mm (4.7 in) |
| Kerb mass | 100 kg (2017 model 97 kg) |
| Overall width | |
| Wheelbase | 1260 mm (49.61 in) |
| Seat height | 755 mm (29.7 in) |
| Fuel capacity | 5.2 L (1.1 UK gallons) |
Request a callback