NEW BIKES @ MILLSPORT
AN UNBEATABLE PACKAGE
GSX-R1000R
Price: £16,099
| Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
| Displacement | 803 cc |
| Bore x stroke | 88 x 66 mm |
| Compression ratio | 11:1 |
| Power | 55 kW (75 hp) @ 8,250 rpm |
| Torque | 68 Nm (50 lb-ft) @ 5,750 rpm |
| Fuel injection | Electronic fuel injection, 50 mm throttle body |
| Exhaust | Exhaust system with single stainless steel muffler, aluminium silencer cover, catalytic converter and 2 lambda probes |
| Emissions | Euro 3 |
| Frame | Tubular steel Trellis frame |
| Front suspension | Upside down Kayaba 41 mm fork |
| Front wheel travel | 150 mm (5.9 in.) |
| Front wheel | Spoked aluminium wheels, 3,00″ x 18″ |
| Front tyre | Pirelli MT 60 RS 110/80 R18 |
| Rear suspension | Kayaba rear shock, pre-load adjustable |
| Rear wheel travel | 150 mm (5.9 in.) |
| Rear wheel | Spoked aluminium wheels, 5,50″ x 17″ |
| Rear tyre | Pirelli MT 60 RS 180/55 R17 |
| Front brake | 330 mm disc, radial 4-piston calliper with ABS as standard equipment |
| Rear brake | 245 mm disc, 1-piston floating calliper with ABS as standard equipment |
| Standard Equipment | Steel tank with interchangeable aluminium side panels, headlight with glass lens, LED light-guide and interchangeable aluminium cover, LED rear light with diffusion-light, LCD instruments with interchangeable aluminium cover, machine-finished aluminium belt covers, 18’’ front, 17’’ rear wheels, under-seat storage compartment with USB socket |
| Classic Equipment | Spoked aluminium wheels, front and rear aluminium mudguards, vintage design seat, fuel tank with black stripe, high plate support, dedicated logo |
| Gearbox | 6 speed |
| Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
| Primary drive | Straight cut gears; Ratio 1.85:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 46 |
| Clutch | APTC wet multiplate with mechanical control |
| Gearbox | 6 speed |
| Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
| Primary drive | Straight cut gears; Ratio 1.85:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 46 |
| Clutch | APTC wet multiplate with mechanical control |
Request a callback