NEW BIKES @ MILLSPORT
The Multistrada 950 combines comfort, style and superior performance with an incredible riding ease.
Multistrada 950
Price: £ 11,395
| Engine | Testastretta, L-Twin cylinder, 4 valve per cylinder, Mono Spark, Desmodromic, liquid cooled |
| Displacement | 937 cc |
| Bore for Stroke | 94 x 67,5 mm |
| Compression ratio | 12,6:1 |
| Power* | 83 kW (113 CV) @ 9.000 giri/min |
| Torque* | 95 Nm (70 lb-ft) @ 7500 rpm |
| Fuel Injection | Bosch electronic fuel injection system, cylindrical throttle bodies with Ride-by-Wire, diameter 53 mm |
| Exhaust | Stainless steel muffler with aluminium tips; catalyzer and 2 lambda probes |
Notes on power/torque:
The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document.
| Gearbox | 6 speed |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary Drive | Straight cut gears; Ratio 1.84:1 |
| Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
| Clutch | Wet multiplate clutch mechanically operated, self-servo action on drive, slipper action on over-run |
| Frame | Tubular steel Trellis frame |
| Front suspension | KYB 48 mm fully adjustable USD fork |
| Instrumentation | LCD |
| Front Wheel | Cast alloy, 3.00″ x 19″ |
| Rear Suspension | Fully adjustable Öhlins TTX36 unit, adjustable linkage: progressive/flat. Aluminium single-sided swingarm |
| Rear wheel | Cast alloy, 4.50″ x 17″ |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 R17 |
| Wheel Travel (Front/Rear) | 170 mm (6.7 in) – 170 mm (6.7 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially attached Brembo Monobloc 4-piston callipers with ABS as standard equipment |
| Rear Brake | 265 mm disc, 2-piston floating calliper, ABS as standard equipment 265 mm disc |
| Kerb Weight (KERB) | 229 kg (504.9 lb) |
| Seat Height | Not adjustable 840 mm (820 – 860 mm with accessory seats); (33.1 in standard; 32.3 – 33.9 accessory seats) |
| Wheelbase | 1,594 mm (62.76 in) |
| Rake | 25,2° |
| Front Wheel Trail | 105.7 mm (4.16 in) |
Request a callback